High School Students
Other Resources
First Choice Scholarship
| Area | Contact Person | Award per student | Criteria |
| Out of State | Financial Aid / Admissions | $3,000 | 1st come; 1st serve, 60 available, on campus student, regular admit |
| Ministerial Family | Financial Aid / Admissions | $1,000 | Regular admit, on campus student |
| Two in Family | Financial Aid / Admissions | 10% of tuition ($1,430) | Regular admit, commuters and on campus students eligible |
| **Warthin | Financial Aid / Admissions | $2,000 | 3.0 GPA, 1000 SAT, 20 ACT,Live on campus, 50 available |
| Baptist | Financial Aid / Admissions | $500 | Regular admit, live on campus |
| Legacy | Financial Aid / Admissions | $1,000 | Immediate family, proof of degree from Anderson, live on campus |
| *Academic Achievement | Financial Aid / Admissions | $1,000 | Available to students not receiving Warthin, Denmark, 3.0 GPA, 1000 SAT |
| ***Annie Dove Denmark | Financial Aid / Admissions | $3,000 | 3.5, 1100 SAT, 24 ACT, live on campus, 25 available |
| *Cannot be combined with Warthin or Denmark | |||
| **Cannot be combined with Denmark | |||
| ***Cannot be combined with Warthin | |||
| AWARDS ARE ON A FIRST COME, FIRST SERVED BASIS | |||
Financial Aid Planning Office
Anderson University
316 Boulevard
Box 1142
Anderson, SC 29621
(864) 231-2070
finaid@andersonuniversity.edu